Football Atlanta 2 Pro Jersey ($34 - $46). (x 14)
$644.00
Product Details
Football Pro Jersey ($34 - $46) Atlanta 2


Body Colour | Dark Navy (█ #121526) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Cream (█ #FFFFDD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Brown (█ #733928) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Binding | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low set wedge | Brown (█ #733928) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | Brown (█ #733928) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Dark Gold (█ #FDBA37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Dark Gold (█ #FDBA37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Dark Gold (█ #FDBA37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 4 | Dark Gold (█ #FDBA37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Brown (█ #733928) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/7973577729769547?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,20,-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | Queensland Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,3,-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | Mindil Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | U13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | Season 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Caesar Dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Cream (█ #FFFFDD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.24,0,0,1.24,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | ADAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Caesar Dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Cream (█ #FFFFDD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Caesar Dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Cream (█ #FFFFDD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Brown (█ #733928) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||