TRL Seagulls Club Jersey ($29 - $41). (x 10)
$410.00
Product Details
TRL Club Jersey ($29 - $41) Seagulls


Body Colour | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Style | Round Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wedge | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | |||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/6993041726559580?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
0.86,0,0,0.86,41,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | Touch Rugby League | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | RED ANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1.24,0,0,1.24,95,-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | HOUSTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9,0,0,0.9,27,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: RED ANTS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||