Athletics Falcons Competition Club Tee ($29 - $38). (x 12)
$456.00
Product Details
Athletics Competition Club Tee ($29 - $38) Falcons


Body Colour | Dark Red (█ #BE0000) | ||||||||||||||||||||||||
Sleeve Colour | #00AFEF | ||||||||||||||||||||||||
Collar Style | Round Neck | ||||||||||||||||||||||||
Collar | Black (█ #000000) | ||||||||||||||||||||||||
Wedge | Black (█ #000000) | ||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | ||||||||||||||||||||||||
Colour 2 | Magenta (█ #EC268F) | ||||||||||||||||||||||||
EV2 Logo | Chest | ||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Number | 11 | ||||||||||||||||||||||||
Font | Fredoka One | ||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||
Front Line 1 | Brighton Wolves | ||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
2.19,0,0,2.19,0,463 | |||||||||||||||||||||||||
Text Back | 33 | ||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||