Polos Strike Club Polo LS ($39 - $50). (x 68)
$2,924.00
Product Details
Polos Club Polo LS ($39 - $50) Strike


Body Colour | Orange (█ #F68E34) | ||||||||||||||||||||||||||||||||||||
Sleeve Colour | Orange (█ #F68E34) | ||||||||||||||||||||||||||||||||||||
Collar | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Front Placket | Dark Grey (█ #4C4C4C) | ||||||||||||||||||||||||||||||||||||
Collar Placket | Dark Grey (█ #4C4C4C) | ||||||||||||||||||||||||||||||||||||
Button Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Cuff | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Colour 3 | Dark Grey (█ #4C4C4C) | ||||||||||||||||||||||||||||||||||||
Colour 4 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Colour 5 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/8201857019741475?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||
0.93,0,0,0.93,24,0 | |||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Text Back | |||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/8003155704390250?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||
0.879544780880457,0.9976477226085113,-0.9976477226085113,0.879544780880457,94,-40 | |||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/438558563921394?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||
0.8530923062675109,-0.9676432798232929,0.9676432798232929,0.8530923062675109,-228,391 | |||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/51864493240399?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||
1.38,0,0,1.38,-14,-392 | |||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||