UQIC Auscom Netball Singlet. (x 10)
$390.00
Product Details
UQIC Netball Singlet Auscom


Base Colour | Royal (█ #0F009E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Binding Colour | Royal (█ #0F009E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,-10.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.26,0,0,1.26,-32.57,-31.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | ‾‾‾‾‾ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | TOP SPIN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ___________ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
0,0,0,0,0,243.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/1057882993954141?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||
1.38,0,0,1.38,-13.53,-419.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Staatliches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name | DILGER | ||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,176.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Top Spin Maverick
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||