Rugby League Paradise Champion Jersey ($88 - $106). (x 10)
$1,060.00
Product Details
Rugby League Champion Jersey ($88 - $106) Paradise


Base Colour | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Dark Red (█ #BE0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycra Side Panels | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stitching | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycra Panel | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycra cuff | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Front | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | ST ANN & JAMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | CATHEDRAL SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Lobster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Real Gold (█ #AD812E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.86,0,0,1.86,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Lobster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Real Gold (█ #AD812E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9994843879471766,0.032108538581781546,-0.032108538581781546,0.9994843879471766,-4.26,-3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | NAIDOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Lobster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Real Gold (█ #AD812E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.98,0,0,0.98,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||