TRL Notch TRL Singlet ($29 - $39). (x 10)
$390.00
Product Details
TRL TRL Singlet ($29 - $39) Notch


Base Colour | Violet (█ #663399) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Dark Emerald (█ #025402) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Upper Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/2241381251900925?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,-4,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | TRL - White w/ outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Staatliches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Davo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Staatliches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: ANL
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||