Football City 2 Pro Jersey ($34 - $46). (x 14)
$644.00
Product Details
Football Pro Jersey ($34 - $46) City 2


Body Colour | Cream (█ #FFFFDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Cream (█ #FFFFDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Dark Maroon (█ #6A2349) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Binding | Dark Maroon (█ #6A2349) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low set wedge | Dark Maroon (█ #6A2349) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | Dark Maroon (█ #6A2349) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Dark Maroon (█ #6A2349) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Dark Maroon (█ #6A2349) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Dark Maroon (█ #6A2349) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Cream (█ #FFFFDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,1,-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/500445454838574?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.01,0,0,1.01,17,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | Queensland Football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | MINDIL SHARKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | U13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Caesar Dressing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Real Gold (█ #AD812E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,-149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | ADAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Fredoka One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Real Gold (█ #AD812E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.05,0,0,1.05,0,-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Fredoka One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Real Gold (█ #AD812E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Dark Maroon (█ #6A2349) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Mindil Sharks
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||