Volleyball Auscom Club Jersey ($29 - $41). (x 10)
$410.00
Product Details
Volleyball Club Jersey ($29 - $41) Auscom
| Body Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Style | Round Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Charcoal (█ #282929) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedge | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo |
https://api.kitbuilder.co.uk/api/File/7963167257947977?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.14,0,0,1.14,-41,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Lobster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,0,0,7,0,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Back | Gibson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Lobster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Scorpions
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
