UQIC Vikings 2 TRL Jersey. (x 10)
$410.00
Product Details
UQIC TRL Jersey Vikings 2
| Body Colour | Maroon Rusty (█ #A2142E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Colour | Maroon Rusty (█ #A2142E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Gold (█ #FFDA23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Royal (█ #0F009E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Gold (█ #FFDA23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 4 | Royal (█ #0F009E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 5 | Royal (█ #0F009E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Centre Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
