TRL Rabbitohs Club Jersey ($29 - $41). (x 10)
$410.00
Product Details
TRL Club Jersey ($29 - $41) Rabbitohs


Body Colour | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Style | Round Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wedge | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Dark Grey (█ #4C4C4C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Dark Grey (█ #4C4C4C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Charcoal (█ #282929) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Upper Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | Touch Rugby League | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,-5,-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | RED ANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2.93,0,0,2.93,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | HOUSTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0.88,0,0,0.88,31,12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Red Ants
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||