Cricket Strike Champion Shirt ($38 - $51). (x 10)
$510.00
Product Details
Cricket Champion Shirt ($38 - $51) Strike


Base Colour | Red (█ #FF0000) | ||||||||||||||||||
Sleeve Colour | Black (█ #000000) | ||||||||||||||||||
Panel Colour | Grey (█ #A9AFB6) | ||||||||||||||||||
Collar | Black (█ #000000) | ||||||||||||||||||
Front Placket | White (█ #FEFEFE) | ||||||||||||||||||
Placket | White (█ #FEFEFE) | ||||||||||||||||||
Button Colour | White (█ #FEFEFE) | ||||||||||||||||||
Colour 1 | Black (█ #000000) | ||||||||||||||||||
Colour 2 | Red (█ #FF0000) | ||||||||||||||||||
Colour 3 | #ED3237 | ||||||||||||||||||
Colour 4 | Grey (█ #A9AFB6) | ||||||||||||||||||
Colour 5 | Black (█ #000000) | ||||||||||||||||||
EV2 Logo | Chest | ||||||||||||||||||
Black (█ #000000) | |||||||||||||||||||
Outline | |||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||
Club Logo | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||
Chest Sponsor | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||
Right Sleeve | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Left Sleeve | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Back Sponsor | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Left Sleeve | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Right Sleeve | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Sizes
|
|||||||||||||||||||